Inpage Navigation Section: Overview
Featuring confident handling, KLX140R motorcycles are the ideal entry into off-road riding. The easy-to-ride KLX140R lineup offers a 144cc engine, plush suspension, and push button electric start, making for great trailblazers.
Colour
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
Engine type | Air-cooled, 4-stroke, single-cylinder |
---|---|
Compression ratio | 9.5:1 |
Valve system | SOHC, 2 valves |
Bore x stroke | 58.0 x 54.4 mm |
Displacement | 144 cm³ |
Fuel system | Carburettor |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric |
Ignition system | Digital |
Transmission | 5-speed, return shift |
---|---|
Clutch | Wet, multi disc |
Primary reduction ratio | 2.880 (72/25) |
Gear ratios 1st | 2.667 (40/15) |
Gear ratios 2nd | 1.895 (36/19) |
Gear ratios 3rd | 1.474 (28/19) |
Gear ratios 4th | 1.182 (26/22) |
Gear ratios 5th | 1.000 (24/24) |
Final drive | Chain |
Final reduction ratio | 4.385 (57/13) |
Frame type | Perimeter, high-tensile steel |
---|---|
Trail | 116 mm |
Wheel travel front | 190 mm |
Wheel travel rear | 200 mm |
Tyre, front | 2.75-21 45M |
Tyre, rear | 4.10-18 59M |
L x W x H | 2,005 x 790 x 1,135 mm |
Steering angle L/R | 41° / 41° |
Wheel base | 1,330 mm |
Ground clearance | 315 mm |
Fuel capacity | 5.8 litres |
Seat height | 860 mm |
Curb mass | 99 kg |
Front brake type | Single petal disc |
---|---|
Front brake diameter | Ø 192 mm |
Front brake caliper type | Dual-piston |
Rear brake type | Single petal disc |
Rear brake diameter | Ø 156 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Telescopic fork |
Rear suspension type | Uni-Trak swingarm |
Inpage Navigation Section: Accessories