Inpage Navigation Section: Overview
Four wheel fun starts with KFX90. Get the kids outdoors and ready to ride on the KFX90 ATV line with proportionate power and size for riders ages 10 and older. KFX90 ATVs let kids take on more challenging tracks and bigger adventures with an 89.9cc engine and sporty suspension.
Colour
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
Engine type | Air-cooled, 4-stroke, single-cylinder |
---|---|
Compression ratio | 10.0:1 |
Valve system | SOHC, 2 valves |
Bore x stroke | 47.0 x 51.8 mm |
Displacement | 90 cm³ |
Fuel system | Carburettor |
Lubrication | Forced lubrication, wet sump |
Starting system | Electric & kick |
Ignition system | Battery & Coil (transistorised ignition) |
Maximum power | 4.7 kW {6.3 PS} / 7,250 rpm |
---|---|
Maximum torque | 6.6 N•m {0.6 kgf•m} / 6,250 rpm |
Transmission | CVT, centrifugal clutch |
Primary reduction ratio | 0.800 - 2.500 |
Final drive | Chain |
Final reduction ratio | 2.000 |
Frame type | Double-cradle, steel |
---|---|
Trail | 15 mm |
Wheel travel front | 71 mm |
Wheel travel rear | 74 mm |
Tyre, front | AT18X7-8 |
Tyre, rear | AT18X9-8 |
L x W x H | 1,425 x 905 x 925 mm |
Steering angle L/R | 30° / 30° |
Wheel base | 965 mm |
Ground clearance | 100 mm |
Fuel capacity | 5.3 litres |
Seat height | 650 mm |
Curb mass | 122 kg |
Parking brake | Mechanical drum |
---|---|
Front brake type | Mechanical drum |
Rear brake type | Hydraulic disc |
Front suspension type | Single A-Arm with twin shock absorbers |
Rear suspension type | Swingarm with single shock |
Inpage Navigation Section: Accessories