Inpage Navigation Section: Overview
From their first ride to lifting the trophy, legends choose KX - Created to dominate and builtbfor winners, the KX65 and KX85 are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Colour
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
New graphics make the KX65 the smartest kid on the block.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
The KX65 has the power and pedigree to breed winners.
New graphics make the KX65 the smartest kid on the block.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
The KX65 has the power and pedigree to breed winners.
Engine type | Liquid-cooled, 2-stroke, single-cylinder |
---|---|
Compression ratio | 8.4:1 |
Valve system | Piston reed valve |
Bore x stroke | 44.5 x 41.6 mm |
Displacement | 64 cm³ |
Fuel system | Carburettor |
Lubrication | Petrol mix |
Starting system | Primary kick |
Ignition system | Electric CDI |
Transmission | 6-speed, return shift |
---|---|
Clutch | Wet, multi disc |
Primary reduction ratio | 3.500 (77/22) |
Gear ratios 1st | 2.846 (37/13) |
Gear ratios 2nd | 2.125 (34/16) |
Gear ratios 3rd | 1.722 (31/18) |
Gear ratios 4th | 1.428 (30/21) |
Gear ratios 5th | 1.217 (28/23) |
Gear ratios 6th | 1.083 (26/24) |
Final drive | Chain |
Final reduction ratio | 3.615 (47/13) |
Frame type | Double-cradle, high-tensile steel |
---|---|
Trail | 60 mm |
Wheel travel front | 210 mm |
Wheel travel rear | 240 mm |
Tyre, front | 60/100-14 30M |
Tyre, rear | 80/100-12 41M |
L x W x H | 1,590 x 760 x 955 mm |
Steering angle L R | 40° / 40° |
Wheel base | 1,120 mm |
Ground clearance | 305 mm |
Fuel capacity | 3.8 litres |
Seat height | 760 mm |
Curb mass | 60 kg |
Front brake type | Single disc |
---|---|
Front brake diameter | Ø 180 mm |
Front brake caliper type | Single-piston |
Rear brake type | Single disc |
Rear brake diameter | Ø 180 mm |
Rear brake caliper type | Single-piston |
Front suspension type | Telescopic fork with 4-way rebound damping |
Front suspension diameter | Ø 33 mm |
Rear suspension type | Bottom-link Uni-Trak, gas-charged shock, stepless rebound damping, and spring preload adjustability |
Inpage Navigation Section: Accessories
Whether you want to park your bike in a pitbox or in your garage, let your precious machine rest in style on this Kawasaki Garage Mat. The mat meets new FIM environmental codes and offers a high level of absorption and dust-control features.